| SOUTHWEST REGION 2009 SCHEDULE | ||
| 2/28 - 3/1 | NATIONAL GOVERNORS MEETING | ST LOUIS |
| 3/21 | Practice Autocross - CTV - NON-SANCTIONED EVENT | MINERAL WELLS |
| 3/28 | SW REGION AWARDS BANQUET - Cen-Tex Corvette Club is the Host Banquet Registration by: TBD Hotel Reservations by: TBD | WACO |
| 3/29 | SWR Governor's Meeting - 9:00 AM | WACO |
| 4/3-5 | 1st CHOICE - LCC / SJCC - 14 Events at Grand Sport Speedway in Hitchcock; Play Day on Friday | HITCHCOCK |
| 4/17-19 | 1st CHOICE - CCO/COAST - Hallett Friday Playday - Sat 2 Low-Speed, 4 High-Speed, 1 Funkhanas Sun Tulsa County Fair Grounds - 7LS | TULSA |
| 4/25-26 | 1st CHOICE - CTCC/MCCC - 14 LS X-Crosses | WACO |
| 5/2-3 | NATIONAL GOVERNORS MEETING | ST LOUIS |
| 5/23-25 | 1st CHOICE - OCCC/CCOC - OK City Sat 6 LS X-Crosses / Noble Sun 2 ETD, 1MTD, Record Drags / Mon Rain day for drags | OKC / NOBLE |
| 6/6-7 | 1st CHOICE - THT/TVS - Regional Fundraiser | OKC |
| 6/13-14 | 1st CHOICE - BRCC (CTV hosting) 4 Low-Speed Autocrosses (include additional sanctions?) | MINERAL WELLS |
| 7/25-26 | 1st CHOICE - OCCC/CCOC - 11 Low-Speed Autocrosses | OKC |
| 8/4-14 | 2009 NATIONAL CONVENTION NATIONAL MEETING | COLORADO SPRINGS |
| 9/12-13 | NATIONAL GOVERNORS MEETING | ST LOUIS |
| 9/19-20 | 1st CHOICE - CTV/BRCC - 13th Annual Super Speedway Weekend - 10 Low-Speed Autocrosses | TEXAS MOTOR SPEEDWAY |
| 9/26-27 | 1st CHOICE - CCT/NTV - 14 Events | TBD |
| 10/31-11/1 | 1st CHOICE - TV/TOCC - 14 Events | TBD |
| 11/14-15 | NATIONAL GOVERNORS MEETING | ST LOUIS |
| last updated: 01-19-09 |