HOME | CLUBS | OFFICERS | REPORTS | SCHEDULE | LINKS |
SWR AWARDS BANQUET - 2009 COMPETITION SEASON - PAGE 3 of 4 | |||||
Event Photography labeled MP-03/10 provided by Marlene Pattillo (SJCC) Event Photography labeled provided by Doug McMahan (CTV) | |||||
THE AWARDS - THE TOP 10 MEN & WOMEN FOR 2009 | |||||
#1 Man Johnny Gann (OCCC) | #1 Woman Bernyce Molenda (THT) | ||||
MEN: | WOMEN: | ||||
1st: Johnny Gann (OCCC) 2nd: Ted Molenda (THT) 3rd: Ron Ruston (OCCC) 4th: Don Franklin (CTCC) 5th: Joe Reese (CTCC) 6th: Tom Goodson (OCCC) 7th: *Chris Gann (OCCC) 8th: Dean Lackey (TV) 9th: Don Littlefield (CTV) 10th: Marvin Matzinger (OCCC) | 1st: Bernyce Molenda (THT) 2nd: Bonnie Goodson (OCCC) 3rd: Cindy Morrison (CTV) 4th: Mary Anne Kolb (THT) 5th: Jeannie Ruston (OCCC) 6th: Cheryl Surdick (TV) 7th: Vicki Burgess (OCCC) 8th: Colleen Kamradt (CTCC) 9th: Glenda Brown (OCCC) 10th: Nancy McGovern (CTV) | ||||
* NCCC Rookie of the year | |||||
SPECIAL NCCC AWARDS | |||||
1st Place Club Participation for 2009: Oklahoma City Corvette Club (OCCC) | Top Club for Growth in 2009: San Jacinto Corvette Club (SJCC) | ||||
1st Place Points Club for 2009: Oklahoma City Corvette Club (OCCC) | |||||
Outstanding Member Award for 2009:Cheryl Surdick | |||||
CONTINUE TO PAGE 4 |
Last Updated: 03-09-10 . Copyright 1974 thru 2010 by SWR NCCC & the Owning Photographers. WARNING ! All content contained within this site is protected by copyright laws. All Corvette Trademarks and Logos on this site are used under license by Chevrolet Motor Division. Corvette is a registered trademark of the Chevrolet Motor Division, General Motors Unauthorized use of any material from this website is strictly prohibited - Thank You |