| |||||||||||||||||||||
Sunday, May 13-14, 2017
Participants from several regions
| |||||||||||||||||||||
High-Speed Fun on the 1.8 Mile, 10 Turn Road Racing Course | |||||||||||||||||||||
Located 35 miles west of Tulsa, OK. With over 80 feet of elevation change, Hallett is considered technically challenging. | |||||||||||||||||||||
Friday, 5/12/17, Hallett offered a Track Day and High Speed Certification | |||||||||||||||||||||
Saturday morning, Jeannie Ruston handled Registration Marvin & Shawn Matzinger handled Safety Tech in the Garage | |||||||||||||||||||||
Some Racers rented carports to hang out in for the weekend | |||||||||||||||||||||
Driver's Meeting held by Ron Ruston (OCCC) and the Hallett staff. The course was run counter-clockwise | |||||||||||||||||||||
Doug McMahan led the parade laps | |||||||||||||||||||||
Staging Grid A & B | |||||||||||||||||||||
a good place to visit & watch as they crossed the finish line | Run times were posted on the tower window | ||||||||||||||||||||
Hallett workers handled starting and corner worker jobs | |||||||||||||||||||||
Photos of entrants on the course | |||||||||||||||||||||
Tim (Hallett photographer) had photos available for racers at different spots on the 1.8 mile track | |||||||||||||||||||||
THE END |
Last Updated: 05-25-17. Copyright 1974 thru 2017 by SWR NCCC & the Owning Photographer(s). WARNING ! All content contained within this site is protected by copyright laws. The General Motors Trademarks are used with the required express written permission of GM. Unauthorized use of material from our website is strictly prohibited - Thank You |