| ||||||||||||||||||||||||
This year's SWR Awards Banquet was hosted by The location for the event was at Dale's Essenhaus, in Georgetown, TX on Saturday, February 10, 2019 Photos labeled provided by Doug McMahan - photos taken by Kevin Anthony (CTV) Photos labeled DS-3/19 provided by David Safely (LCC) | ||||||||||||||||||||||||
Saturday Setup Dale's | ||||||||||||||||||||||||
several LCC folks were there to setup for the event we put out all the door prizes and awards so we were ready when we arrived this evening after the Car Show & Funkhana - a SWR Fundraiser hosted by LCC | ||||||||||||||||||||||||
Time for the Awards Banquet | ||||||||||||||||||||||||
You checked in and received a raffle ticket | ||||||||||||||||||||||||
Social Hour - started at 6:30 PM | ||||||||||||||||||||||||
Live Music by the Southern Sparrows playing country hits | ||||||||||||||||||||||||
folks gravitated to their tables | ||||||||||||||||||||||||
Time for the Program to Start Banquet Program The Officer Table included the 2018 SWR Elected & Appointed Officers and the Top 10 Man & Woman | ||||||||||||||||||||||||
Kelley and the Longhorn group welcomed everyone Kelley then announced the winners of the Car Show and Funkhana earlier in the day | ||||||||||||||||||||||||
Kelley presented Doug McMahan with a Special Award of Appreciation for all his help and assistance over the years | ||||||||||||||||||||||||
it was then turned it over to Nelda (RE) for a few words Mike Sears offered grace before everyone served their plates | ||||||||||||||||||||||||
RAFFLE DRAWINGS - NCCC SWR EVENT REGISTRATIONS Lots of Event and other Door Prizes tonight | ||||||||||||||||||||||||
Nelda Mitchell (RE) called out Door Prizes and Event Raffles throughout the evening in between the awards | ||||||||||||||||||||||||
Lots of door prizes & freebies from individuals, clubs, Mid-America Motorworks, Ecklers, Zip Products, various shirts, caps, event entries and much more. | ||||||||||||||||||||||||
THE 2018 SWR AWARDS PRESENTATION | ||||||||||||||||||||||||
Doug McMahan (RCD) presented the 2018 competition year awards this evening His lovely Wife (Glenda) assisted | ||||||||||||||||||||||||
THE 2018 SWR REGIONAL AWARDS (200 POINTS) * In attendance this evening - in photos (listed alphabetically by last name) | ||||||||||||||||||||||||
The Men's & Ladies' shirts for 2018 Recipients had a choice of a shirt or a silver tray | ||||||||||||||||||||||||
WOMEN | MEN | |||||||||||||||||||||||
11 - Jeannie Ruston (OCCC) | 11 - LARRY SCHAAPVELD* (CTV) 12 - CHRIS GANN (OCCC) 13 - KEN SUTTON* (CTV) 14 - ALAN BROWN* (OCCC) 15 - LEELAND HEINS* (LCC) 16 - RONNIE MCCRARY (CTV) 17 - BOB SCHNEIDER (OCCC) 18 - KEVIN ANTHONY* (CTV) 19 - KEN BAKENHUS* (CMCT) 20 - RONALD MCCUBBIN JR.* (OCCC) 21 - JERRY BRITNER* (THT) 22 - JOSEPH SZIJARTO* (OCCC) 23 - GEORGE STRACKE* (TV) 24 - ALAN HILL* (THT) 25 - JEROME CARTER* (CTCC) 26 - MICHAEL (RED) GREENFEDER (CTV) 27 - JOE REESE (CTCC) 28 - TREVOR WAUTERS* (OCCC) 29 - MARVIN MATZINGER (OCCC) 30 - DEAN ADLER (TCCC) 31 - DAVID GONZALEZ (CTCC) 32 - ROBBIE SCHNEIDER (CTV) 33 - MIKE SEARS* (LCC) 34 - WILLIAM NOLAN* (CTV) 35 - ROGER MITCHELL* (THT) 36 - DAVID SAFELY* (LCC) 37 - SHANE DOWDY (CTV) 38 - BRETT RUSTON (OCCC) | |||||||||||||||||||||||
CONTINUE TO PAGE 2 | ||||||||||||||||||||||||
Last Updated: 02-18-19 Copyright 1974 thru 2019 by SWR NCCC & the Owning Photographer(s). WARNING ! All content contained within this site is protected by copyright laws. The General Motors Trademarks are used with the required express written permission of GM. Unauthorized use of material from our website is strictly prohibited - Thank You |