| ||||||||||||||||||||||||
This year's SWR Awards Banquet was hosted by your SOUTHWEST REGION OFFICERS The location for the event was at the TMS Condo Clubhouse in Ft Worth, TX on Saturday, March 7, 2020 | ||||||||||||||||||||||||
Saturday Setup | ||||||||||||||||||||||||
The officers and others assisted in setting up the room Saturday morning. | ||||||||||||||||||||||||
Time for the Awards Banquet | ||||||||||||||||||||||||
You checked in and received a raffle ticket | ||||||||||||||||||||||||
Social Hour - started at 5:00 PM | ||||||||||||||||||||||||
DJ Music by the Craig's Kareoke playing a variety of music. | ||||||||||||||||||||||||
folks gravitated to their tables Dinner Time | ||||||||||||||||||||||||
Time for the Program to Start Banquet Program The Officer Table included the 2019 & 2020 SWR Elected & Appointed Officers | ||||||||||||||||||||||||
Nelda welcomed everyone | ||||||||||||||||||||||||
Nelda (RE) thanked everyone for attending along with a few words about the season Mike Sears offered grace before everyone served their plates | ||||||||||||||||||||||||
RAFFLE DRAWINGS - NCCC SWR EVENT REGISTRATIONS Lots of Event and other Door Prizes tonight | ||||||||||||||||||||||||
Nelda Mitchell (RE) called out Door Prizes and Event Raffles after the awards concluded | ||||||||||||||||||||||||
Lots of door prizes & freebies from individuals, clubs, various shirts, caps, event entries and much more. | ||||||||||||||||||||||||
THE 2019 SWR AWARDS PRESENTATION | ||||||||||||||||||||||||
Mike Sears (RCD) presented the 2019 competition year awards this evening His Wife (Charlene) assisted | ||||||||||||||||||||||||
THE 2019 SWR REGIONAL AWARDS (200 POINTS) * In attendance this evening - in photos (listed alphabetically by last name) | ||||||||||||||||||||||||
WOMEN | MEN | |||||||||||||||||||||||
11 - CHRISTINE GANN (OCCC) | 11 - DEAN LACKEY (TV) 12 - NORMAN WALKER (CTV) 13 - MIKE SEARS (LCC) 14 - MATTHEW INGHAM (OCCC) 15 - KEN BAKENHUS (CMCT) 16 - JERRY BRITNER (THT) 17 - DOC LAMBERT (CTV) 18 - SHAWN MATZINGER (OCCC) 19 - RONNIE MCCRARY (CTV) 20 - RONALD MCCUBBIN JR. (OCCC) 21 - JEROME CARTER (CTCC) 22 - WILL WATSON (OCCC) 23 - PAUL STEWART (OCCC) 24 - RONALD SHARP II (LCC) 25 - BRENT LINDSEY (MAL) 26 - ALAN HILL (THT) 27 - LYN PORTER (CTCC) 28 - DOUGLAS MCMAHAN (CTV) 29 - ALAN BROWN (OCCC) 30 - TONY EDWARDS (CTV) 31 - MARK WATSON (LCC) 32 - JERRY LINDSEY (CTV) 33 - WILLIAM NOLAN (CTV) 34 - TED MAEURER (LCC) 35 - BOB SCHNEIDER (OCCC) 36 - DAVID SHAW (LCC) 37 - ROBERT WILLIAMS (OCCC) 38 - MARVIN MATZINGER (OCCC) | |||||||||||||||||||||||
CONTINUE TO PAGE 2 | ||||||||||||||||||||||||
Last Updated: 03-18-20 Copyright 1974 thru 2019 by SWR NCCC & the Owning Photographer(s). WARNING ! All content contained within this site is protected by copyright laws. The General Motors Trademarks are used with the required express written permission of GM. Unauthorized use of material from our website is strictly prohibited - Thank You |