| |||||||||||||||||||||
This year's SWR Awards Banquet was hosted by The location for the event was at Lost Oak Winery, in Burleson, TX on Saturday, March 19, 2022 Photos labeled provided by Doug McMahan | |||||||||||||||||||||
Saturday Setup Dale's | |||||||||||||||||||||
Social Hour - started at 5:45 PM | |||||||||||||||||||||
Time for the Program to Start Banquet Program The SWR Officer Table included the 2021 SWR Elected & Spouses | |||||||||||||||||||||
it was then turned it over to Nelda Mitchell (RE) for a few words | |||||||||||||||||||||
Paul Wolters offered grace then everyone went thru the buffet ine to fill their plates Coburns Catering prepared the food and served it - they have always been good. | |||||||||||||||||||||
THE 2021 SWR AWARDS PRESENTATION | |||||||||||||||||||||
Johnny Gann (RCD) presented the 2021 competition year awards this evening His lovely Wife (Sharon) assisted This competition year was better than 2020 however it was slim due to Covid-19, prohibiting the SWR Clubs from hosting more than eight total events; only four of those were autocross / drag events. | |||||||||||||||||||||
THE 2021 SWR REGIONAL AWARDS (200 POINTS) * In attendance this evening - in photos (listed alphabetically by last name) | |||||||||||||||||||||
WOMEN | MEN | ||||||||||||||||||||
None this year due to a lack of events | |||||||||||||||||||||
| MATTHEW INGHAM (OCCC) RONALD MCCUBBIN (OCCC) * BOB SCHNEIDER (OCCC) DOUGLAS BROWN (OCCC) KRIS ZSCHIRNT (MAL) DON CIUPAK (OCCC) KEVIN ANTHONY (CTV) RUSSELL SMITH (OCCC) * | ||||||||||||||||||||
CONTINUE TO PAGE 2 | |||||||||||||||||||||
Last Updated: 03-23-22 Copyright 1974 thru 2022 by SWR NCCC & the Owning Photographer(s). WARNING ! All content contained within this site is protected by copyright laws. The General Motors Trademarks are used with the required express written permission of GM. Unauthorized use of material from our website is strictly prohibited - Thank You |