| |||||||||||||||||||||||||
This year's SWR Awards Banquet was hosted by The location for the event was in Blanco, TX on Saturday, March 10, 2018 Photos labeled provided by Doug & Glenda McMahan (CTV) Photos labeled JB-03/18 provided by Joseph Bierschbach of Red Case Photography | |||||||||||||||||||||||||
Friday night, several went to Luchenbach to start the weekend off with a little music & dancing Jake Penrod and his Million-Dollar Cowboys | |||||||||||||||||||||||||
Dinner in Blanco before heading to Luchenbach | |||||||||||||||||||||||||
at Luchenbach where “Everybody's Somebody”. It was established as a trading post in 1849. There is an old dance hall still in use every weekend, live music daily, a General Store and a bar. | |||||||||||||||||||||||||
Bar kitties, beer, funnel cake, country and western music, Corvette family in Luckenbach, yep finally achieved the song's intent | |||||||||||||||||||||||||
some event enjoyed scootin' a boot or two | |||||||||||||||||||||||||
several folks there to setup for the event we put out all the door prizes and awards so we were ready when we arrived this evening after the cruise | |||||||||||||||||||||||||
Lookin' good! | |||||||||||||||||||||||||
Lots of door prizes to be raffled off | |||||||||||||||||||||||||
wrapped up and ready for this evening | |||||||||||||||||||||||||
Afternoon Cruise Joseph Bierschbach of Red Case Photography provided photography along the cruise & banquet | |||||||||||||||||||||||||
we met at the courthouse at 11:30am | |||||||||||||||||||||||||
we visited until time for the Driver's Meeting | |||||||||||||||||||||||||
a fun cruise through the back roads of the hill country - including part of the Devil's Backbone | |||||||||||||||||||||||||
we stopped at the Devil's Backbone Tavern before heading back to Blanco | |||||||||||||||||||||||||
Time for the Awards Banquet | |||||||||||||||||||||||||
Corvettes were parked up front ...after all - this is a Corvette Event | |||||||||||||||||||||||||
some visited outside - it was a nice evening | |||||||||||||||||||||||||
You checked in and received a goody basket with raffle, drink tickets, etc. | |||||||||||||||||||||||||
A memorial table for competitors lost | Tom Moore from Longhorn Corvette Club | Paula Warrell from Tin Hall Toys | |||||||||||||||||||||||
Social Hour - started at 5:00 PM | |||||||||||||||||||||||||
The room and tables looked great | the band area was setup and ready | ||||||||||||||||||||||||
Live Music by Blynde Faith playing rock and country hits from the 1950s through the 2000s | |||||||||||||||||||||||||
The bar had a wide-variety of libations | including whiskey tasting from Nine-Branded Whiskey | ||||||||||||||||||||||||
folks gravitated to their tables | |||||||||||||||||||||||||
Time for the Program to Start Banquet Program The Officer Tables included the 2017 SWR Elected & Appointed Officers and the Top 10 Man & Woman | |||||||||||||||||||||||||
Kelley and the Longhorn group welcomed everyone and then Kelley offered grace. | A couple of ladies had a gift of flowers for Kelley | ||||||||||||||||||||||||
it was then turned it over to Doc (RE) for a few words before heading to the serving line | |||||||||||||||||||||||||
Catered by Old 300 BBQ | |||||||||||||||||||||||||
RAFFLE DRAWINGS - NCCC SWR EVENT REGISTRATIONS Lots of Event and numerous Door Prizes tonight | |||||||||||||||||||||||||
Doc Lambert (RE) called out Door Prizes and Event Raffles throughout the evening in between the awards | |||||||||||||||||||||||||
Lots of door prizes & freebies from individuals, LG Motorsports, Mid-America Motorworks, Ecklers, Zip Products, some libations from 9 Banded Whiskey, shirts, caps, event entries and much more. | |||||||||||||||||||||||||
THE 2017 SWR AWARDS PRESENTATION | |||||||||||||||||||||||||
Doug McMahan (RCD) presented the 2017 competition year awards this evening. His lovely Wife (Glenda) & Jeannie Ruston assisted | |||||||||||||||||||||||||
THE 2017 SWR REGIONAL AWARDS (200 POINTS) * In attendance this evening - in photos (listed alphabetically by last name) | |||||||||||||||||||||||||
The Men's & Ladies' shirts for 2017; similar colors to the #1 Man & Woman Vettes Recipients had a choice of a shirt or a silver tray | |||||||||||||||||||||||||
WOMEN | MEN | ||||||||||||||||||||||||
Jeannie Ruston* (OCCC) Bonnie Goodson (OCCC) Mary Porter (CTCC) Cheryl Surdick (CTV) Nicole Jiminz (THT) | Steve Pistole (OCCC) Ed Only (OCCC) Jonathan Bradford (TOCC) Damon Amendson (TV) Don Hensley* (TOCC) Charles Sharp (OCCC) Shawn Matzinger (OCCC) Ron Ruston* (OCCC) Ronald McCubbin (OCCC) Bob Schneider (OCCC) Bob Pattillo (CMCT) Red Greenfeder* (CTV) Tom Goodson (OCCC) Lyn Porter (CTCC) Hunter McFarland* (CTV) Neil Fox (TV) Mike Sears (LCC) Joseph Szijarto (OCCC) Brett Ruston* (OCCC) Alan Brown (OCCC) Marvin Matzinger (OCCC) Ronnie McCrary (CTV) George Stracke* (TV) Leeland Heins* (LCC) Jerry Brittner* (THT) Chris Gann (OCCC) Dave Hemphill (LCC) Robert Williams* (OCCC) Dean Lackey* (TV) | ||||||||||||||||||||||||
CONTINUE TO PAGE 2 |
Last Updated: 03-12-18 . Copyright 1974 thru 2018 by SWR NCCC & the Owning Photographer(s). WARNING ! All content contained within this site is protected by copyright laws. The General Motors Trademarks are used with the required express written permission of GM. Unauthorized use of material from our website is strictly prohibited - Thank You |